EURO 2024
ESPN EURO 2012 Broadcast Schedule – TV and Web
ESPN networks will combine to televise more than 200 hours of live coverage of the UEFA European Football Championship 2012â„¢ (EURO 2012) beginning Friday, June 8, through Sunday, July 1, in eight cities across Poland and Ukraine.
ESPN Deportes, the company’s Spanish-language sports network, will lead the three television networks (ESPN and ESPN2) with 106 hours of programming featuring 27 live matches and four tape-delayed telecasts on concurrent match windows. ESPN will present 22 matches and surround programming — pregame, halftime and postgame shows — totaling 62 hours, and ESPN2 will feature 33 hours of coverage with nine matches and surround programming, all live.
All 31 matches will be available in high definition and carried on ESPN3, WatchESPN, ESPN Deportes Radio, and 25 matches live on ESPN Mobile TV. This will be the first time the UEFA European Football Championship will be available on ESPN Deportes HD.
ESPN’s live multi-screen sports network will provide live online simulcasts of all 31 matches in Spanish and English. The service will also feature ESPN and ESPN2’s English-language presentation of live pregame, halftime and postgame segments, as well as ESPN Deportes’ live surround programming around the 31 matches.
Additionally, all 31 matches will be archived and can only be accessed on ESPN3 through July 31, 2012, and non-exclusively through the end of the calendar year (Dec. 31, 2012). All matches will be available for replay on ESPN3 shortly after completion.
UEFA EURO 2012 — Groups:
GROUP A | GROUP B | GROUP C | GROUP D |
Poland (#70) | Netherlands (#3) | Spain (#1) | Ukraine (#59) |
Greece (#14) | Denmark (#10) | Italy (#8) | Sweden (#18) |
Russia (#13) | Germany (#2) | Republic of Ireland (#20) | France (#17) |
Czech Republic (#29) | Portugal (#6) | Croatia (#9) | England (#5) |
Key matchups in the group stage:
- Netherlands vs. Germany (Wed., June 13 at 2:45 p.m.): Traditional European rivals and two of the top teams in the world playing in the second of three matches in Group B — the tournament’s “group of death”.
- Spain vs. Italy (Sun., June 10 at 12 p.m.): A matchup between the last two FIFA World Cup champions in their first Group C match, where both teams are favored to advance.
- France vs. England (Mon., June 11 at 12 p.m.): Traditional powers in European soccer entering the tournament with a recent history of underachieving in marquee tournaments.
- Germany vs. Portugal (Sat., June 9 at 2:45 p.m.): Germany has beaten Portugal in their last two matches — at the 2006 FIFA World Cup and UEFA EURO 2008. Each team needs a result in the first of their three Group matches.
Match schedule (Subject to change):
Date | Time (ET) | Match | Site | Networks |
Fri, June 8 | 12 p.m. | Poland vs. Greece | Warsaw | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Russia vs. Czech Republic | Wroclaw | ESPN / ESPN3 / ESPN Deportes | |
Sat, June 9 | 12 p.m. | Netherlands vs. Denmark | Kharkiv | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Germany vs. Portugal | Lviv | ESPN / ESPN3 / ESPN Deportes | |
Sun, June 10 | 12 p.m. | Spain vs. Italy | Gdansk | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Republic of Ireland vs. Croatia | Poznan | ESPN / ESPN3 / ESPN Deportes | |
Mon, June 11 | 12 p.m. | France vs. England | Donetsk | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Ukraine vs. Sweden | Kiev | ESPN / ESPN3 / ESPN Deportes | |
Tue, June 12 | 12 p.m. | Greece vs. Czech Republic | Wroclaw | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Poland vs. Russia | Warsaw | ESPN / ESPN3 / ESPN Deportes | |
Wed, June 13 | 12 p.m. | Denmark vs. Portugal | Lviv | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Netherlands vs. Germany | Kharkiv | ESPN / ESPN3 / ESPN Deportes | |
Thu, June 14 | 12 p.m. | Italy vs. Croatia | Poznan | ESPN2 / ESPN3 / ESPN Deportes |
2:45 p.m. | Spain vs. Republic of Ireland | Gdansk | ESPN2 / ESPN3 / ESPN Deportes | |
Fri, June 15 | 12 p.m. | Ukraine vs. France | Donetsk | ESPN2 / ESPN3 / ESPN Deportes |
2:45 p.m. | Sweden vs. England | Kiev | ESPN2 / ESPN3 / ESPN Deportes | |
Sat, June 16 | 2:45 p.m. | Czech Republic vs. Poland | Wroclaw | ESPN2 / ESPN3 / ESPN Deportes |
2:45 p.m. | Greece vs. Russia | Warsaw | ESPN / ESPN3 /ESPN Deportes at 5:30 p.m. | |
Sun, June 17 | 2:45 p.m. | Portugal vs. Netherlands | Kharkiv | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Denmark vs. Germany | Lviv | ESPN2 / ESPN3 /ESPN Deportes at 5:30 p.m. | |
Mon, June 18 | 2:45 p.m. | Croatia vs. Spain | Gdansk | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Italy vs. Republic of Ireland | Poznan | ESPN2 / ESPN3 /ESPN Deportes at 5:30 p.m. | |
Tue, June 19 | 2:45 p.m. | England vs. Ukraine | Donetsk | ESPN / ESPN3 / ESPN Deportes |
2:45 p.m. | Sweden France | Kiev | ESPN2 / ESPN3 /ESPN Deportes at 5:30 p.m. | |
Thu, June 21 | 2:45 p.m. | Quarterfinal I — Czech Republic vs. Portugal | Warsaw | ESPN / ESPN3 / ESPN Deportes |
Fri, June 22 | 2:45 p.m. | Quarterfinal II — Greece vs. Germany | Gdansk | ESPN / ESPN3 / ESPN Deportes |
Sat, June 23 | 2:45 p.m. | Quarterfinal III — Spain vs. France | Donetsk | ESPN2 / ESPN3 / ESPN Deportes |
Sun, June 24 | 2:45 p.m. | Quarterfinal IV — England vs. Italy | Kiev | ESPN / ESPN3 / ESPN Deportes |
Wed, June 27 | 2:45 p.m. | Semifinal I — Spain vs. Portugal | Donetsk | ESPN / ESPN3 / ESPN Deportes |
Thu, June 28 | 2:45 p.m. | Semifinal II — Germany vs. Italy | Warsaw | ESPN / ESPN3 / ESPN Deportes |
Sun, July 1 | 2:45 p.m. | Final — Italy vs. Spain | Kiev | ESPN / ESPN3 / ESPN Deportes |
*** ESPN Deportes match coverage will begin at 11:30 a.m. and 2:30 p.m.
*** ESPN and ESPN match coverage begins at 11:45 a.m. and 2:30 p.m.
Information courtesy of ESPN.