Connect with us

FIFA Futsal World Cup Thailand 2012 Match Schedule and TV Listings

FIFA World Cup

FIFA Futsal World Cup Thailand 2012 Match Schedule and TV Listings

The highly-anticipated FIFA Futsal World Cup Thailand 2012 kicks off on November 1st and will run until November 18th. The tournament will feature twenty four international sides from around the world pooled into six groups of four. Among them are four-time champions Brazil (led by futsal legend Falcão) along with two-time winners Spain.

FIFA Futsal World Cup Thailand 2012 Match Schedule and TV Listings

Here is the full match schedule for the FIFA Futsal World Cup Thailand 2012 along with information on where you can view the matches on television and on the internet. Updates to the schedule will be made are the tournament progresses and knockout round teams are known.

Internet Streaming and Television Broadcasts

All matches will be shown live on FIFA.com in the following countries:

Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Georgia, Germany, Greece, Hungary, Iceland, Israel, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, FYR Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Turkey, Ukraine, United Kingdom.

ESPN3.com will show all matches live in the United States. The tournament final is the only match that will be shown on television (live on ESPN2).

Highlights

Match highlights will be available on the FIFA Futsal World Cup Thailand 2012 Video web page.

Match Schedule (All Times US Eastern)

GROUP A
Match Date – Time Venue Results
1 01/11 06:00 Bangkok Ukraine 3-3 Paraguay
2 01/11 08:00 Bangkok Thailand 3-1 Costa Rica
13 04/11 05:00 Bangkok Paraguay 3-6 Costa Rica
14 04/11 07:00 Bangkok Thailand 3-5 Ukraine
27 07/11 07:00 Nakhon Ratchasima Costa Rica 1-6 Ukraine
28 07/11 07:00 Bangkok Paraguay 3-2 Thailand
GROUP B
Match Date – Time Venue Results
7 02/11 08:00 Bangkok Panama 8-3 Morocco
8 02/11 10:00 Bangkok Spain 2-2 Iran
19 05/11 07:00 Bangkok Morocco 1-2 Iran
20 05/11 09:00 Bangkok Spain 8-3 Panama
31 08/11 07:00 Bangkok Iran 4-3 Panama
32 08/11 07:00 Bangkok Morocco 1-5 Spain
GROUP C
Match Date – Time Venue Results
3 01/11 08:00 Nakhon Ratchasima Libya 1-5 Portugal
4 01/11 10:00 Nakhon Ratchasima Brazil 4-1 Japan
15 04/11 07:00 Nakhon Ratchasima Portugal 5-5 Japan
16 04/11 09:00 Nakhon Ratchasima Brazil 13-0 Libya
25 07/11 05:00 Bangkok Japan 4-2 Libya
26 07/11 05:00 Nakhon Ratchasima Portugal 1-3 Brazil
GROUP D
Match Date – Time Venue Results
5 02/11 06:00 Bangkok Italy 9-1 Australia
6 02/11 08:00 Bangkok Argentina 5-1 Mexico
17 05/11 05:00 Bangkok Australia 3-1 Mexico
18 05/11 07:00 Bangkok Argentina 2-3 Italy
29 08/11 05:00 Bangkok Mexico 2-5 Italy
30 08/11 05:00 Bangkok Australia 1-7 Argentina
GROUP E
Match Date – Time Venue Results
11 03/11 08:00 Bangkok Czech Republic 3-2 Kuwait
12 03/11 10:00 Bangkok Egypt 1-3 Serbia
23 06/11 07:00 Bangkok Kuwait 2-7 Serbia
24 06/11 09:00 Bangkok Egypt 7-2 Czech Republic
35 09/11 07:00 Bangkok Serbia 2-2 Czech Republic
36 09/11 07:00 Bangkok Kuwait 4-3 Egypt
GROUP F
Match Date – Time Venue Results
9 03/11 06:00 Bangkok Guatemala 5-2 Colombia
10 03/11 08:00 Bangkok Russia 16-0 Solomon Islands
21 06/11 05:00 Bangkok Colombia 11-3 Solomon Islands
22 06/11 07:00 Bangkok Russia 9-0 Guatemala
33 09/11 05:00 Bangkok Solomon Islands 4-3 Guatemala
34 09/11 05:00 Bangkok Colombia 0-2 Russia
ROUND OF 16
Match Date – Time Venue Results
37 11/11 04:00 Bangkok Paraguay 4-1 Portugal
38 11/11 06:30 Bangkok Ukraine 6-3 Japan
39 11/11 06:30 Bangkok Spain 7-1 Thailand
40 11/11 09:00 Bangkok Iran 1-2 Colombia
41 12/11 04:00 Nakhon Ratchasima Italy 5-1 Egypt
42 12/11 06:30 Nakhon Ratchasima Brazil 16-0 Panama
43 12/11 06:30 Bangkok Russia 3-0 Czech Republic
44 12/11 09:00 Bangkok Serbia 1-2 Argentina
QUARTER-FINALS
Match Date – Time Venue Results
45 14/11 04:00 Bangkok Argentina 2-3 a.e.t. Brazil
46 14/11 06:30 Bangkok Colombia 3-1 Ukraine
47 14/11 06:30 Bangkok Portugal 3-4 a.e.t. Italy
48 14/11 09:00 Bangkok Spain 3-2 Russia
SEMI-FINALS
Match Date – Time Venue Results
49 16/11 05:00 Bangkok Italy 1-4 Spain
50 16/11 07:30 Bangkok Brazil 3-1 Colombia
MATCH FOR THIRD PLACE
Match Date – Time Venue Results
51 18/11 05:00 Bangkok Italy 3-0 Colombia
FINAL
Match Date – Time Venue Results
52 18/11 07:30 Bangkok Spain 2-3 a.e.t. Brazil

Continue Reading
Advertisement

More in FIFA World Cup

Popular This Week

Advertisement
To Top