The FIFA Women’s World Cup 2011 Germany kicks off on Sunday, July 17th with sixteen of the world’s best women’s soccer team vying for the coveted tournament title. With hosts Germany favored for win their third title in succession, perennial powers USA in good form and the likes of Brazil, Norway, Sweden and England always competitive, this year’s Women’s World Cup may be the most intriguing yet.
For those of you planning to catch some or all of the action, here is the full tournament schedule including ESPN’s TV and web streaming listings for the United States. Match highlights will be available at the FIFA Women’s World Cup Germany 2011 official website.
2011 FIFA Women’s World Cup Groupings
| Group A | Group B | Group C | Group D |
| 1 Germany | 1 Japan | 1 USA | 1 Brazil |
| 2 Canada | 2 New Zealand | 2 Korea DPR | 2 Australia |
| 3 Nigeria | 3 Mexico | 3 Colombia | 3 Norway |
| 4 France | 4 England | 4 Sweden | 4 Equatorial Guinea |
2011 FIFA Women’s World Cup Schedule – All matches on ESPN, ESPN2 and ESPN3.com in the USA
| Date | Time (Eastern) | Network | Match | Group | Site | FIFA Match No. (#) |
| Su 6/26 | 8:45 a.m. | ESPN2/ESPN3.com | Nigeria vs. France | A | Sinsheim | 2 |
| 11:30 a.m. | ESPN/ESPN3.com | Germany vs. Canada | A | Berlin | 1 | |
| Mo 6/27 | 8:45 a.m. | ESPN/ESPN3.com | Japan vs. New Zealand | B | Bochum | 3 |
| 11:45 a.m. | ESPN/ESPN3.com | Mexico vs. England | B | Wolfsburg | 4 | |
| Tu 6/28 | 8:45 a.m. | ESPN/ESPN3.com | Colombia vs. Sweden | C | Leverkusen | 6 |
| 11:45 a.m. | ESPN/ESPN3.com | USA vs. Korea DPR | C | Dresden | 5 | |
| We 6/29 | 8:45 a.m. | ESPN/ESPN3.com | Norway vs. Equa. Guinea | D | Augsburg | 8 |
| 12 p.m. | ESPN/ESPN3.com | Brazil vs. Australia | D | Moenchengladbach | 7 | |
| Th 6/30 | 11:45 a.m. | ESPN/ESPN3.com | Canada vs. France | A | Bochum | 10 |
| 2:30 p.m. | ESPN2/ESPN3.com | Germany vs. Nigeria | A | Frankfurt | 9 | |
| Fr 7/1 | 8:45 a.m. | ESPN/ESPN3.com | Japan vs. Mexico | B | Leverkusen | 11 |
| 12 p.m. | ESPN/ESPN3.com | New Zealand vs. England | B | Dresden | 12 | |
| Sa 7/2 | 7:45 a.m. | ESPN2/ESPN3.com | Korea DPR vs. Sweden | C | Augsburg | 14 |
| 11:30 a.m. | ESPN/ESPN3.com | USA vs. Colombia | C | Sinsheim | 13 | |
| Su 7/3 | 7:45 a.m. | ESPN2/ESPN3.com | Australia vs. Equa. Guinea | D | Bochum | 16 |
| 12 p.m. | ESPN/ESPN3.com | Brazil vs. Norway | D | Wolfsburg | 15 | |
| Tu 7/5 | 12 p.m. | ESPN/ESPN3.com | England vs. Japan | B | Augsburg | 19 |
| 12 p.m. | ESPN2/ESPN3.com | New Zealand vs. Mexico | B | Sinsheim | 20 | |
| 2:30 p.m. | ESPN/ESPN3.com | France vs. Germany | A | Moenchengladbach | 17 | |
| 2:30 p.m. | ESPN2/ESPN3.com | Canada vs. Nigeria | A | Dresden | 18 | |
| We 7/6 | 11:45 a.m. | ESPN/ESPN3.com | Equa. Guinea vs. Brazil | D | Frankfurt | 23 |
| 11:45 a.m. | ESPN2/ESPN3.com | Australia vs. Norway | D | Leverkusen | 24 | |
| 2:30 p.m. | ESPN/ESPN3.com | Sweden vs. USA | C | Wolfsburg | 21 | |
| 2:30 p.m. | ESPN2/ESPN3.com | Korea DPR vs. Colombia | C | Bochum | 22 |
2nd Stage – Quarterfinals
| Date | Time | Network | Match | Site | Match # |
| Sa 7/9 | 11:30 a.m. | ESPN/ESPN3.com | England vs. France | Leverkusen | 26 |
| 2:15 p.m. | ESPN/ESPN3.com | Germany vs. Japan | Wolfsburg | 25 | |
| Su 7/10 | 6:30 a.m. | ESPN/ESPN3.com | Sweden vs. Australia | Augsburg | 27 |
| 11 a.m. | ESPN/ESPN3.com | USA vs. Brazil | Dresden | 28 |
2nd Stage – Semifinals
| Date | Time | Network | Match | Site | Match # |
| We 7/13 | 11:30 a.m. | ESPN/ESPN3.com | USA vs. France | Moenchengladbach | 30 |
| 2:15 p.m. | ESPN/ESPN3.com | Japan vs. Sweden | Frankfurt | 29 |
Third Place Match
| Sa 7/16 | 11 a.m. | ESPN2/ESPN3.com | France vs. Sweden | Sinsheim | 31 |
2011 FIFA Women’s World Cup Title Match
| Su 7/17 | 2 p.m. | ESPN/ESPN3.com | USA vs. Japan | Frankfurt | 32 |













